Other
DSIP
13 listings across 11 vendors, cheapest per mg first.
| Vendor | Vial | Listed | Coupon | Ship | You pay | $/mg | $/mg excl. ship |
|---|---|---|---|---|---|---|---|
| Zenith Supply Group | 15mg | $90.00 | SALE −20% | $10.00 | $82.00 | $5.47 | $4.80 |
| Peptide Planet | 10mg | $49.95 | PEPTIDEHUB −10% | $10.00 | $54.96 | $5.50 | $4.50 |
| Optic Labs | 10mg | $61.99 | SALE −20% | $10.00 | $59.59 | $5.96 | $4.96 |
| Pure Peps | 10mg | $75.00 | SALE −20% | Free | $60.00 | $6.00 | $6.00 |
| Ascend Peptides | 15mg | $99.95 | FREE_SHIPPING −10% | $9.95 | $99.91 | $6.66 | $6.00 |
| EVO Research Australia | 10mg | $67.99 | SAVE15 −15% | $10.00 | $67.79 | $6.78 | $5.78 |
| Zenith Supply Group DSIP – Research Grade Compound | Zenith Supply AU ↗ · out of stock | 10mg | $80.00 | SALE −20% | $10.00 | $74.00 | $7.40 | $6.40 |
| NuVion Health | 10mg | $89.00 | FREESHIP −15% | $10.00 | $85.65 | $8.57 | $7.56 |
| Pure Peptides Australia DSIP 10mg - Research Peptide | Pure Peptides Australia ↗ · out of stock | 10mg | $89.99 | — | Free | $89.99 | $9.00 | $9.00 |
| Omega Peptides Australia | 10mg | $89.99 | SAVE10 −10% | $9.99 | $90.98 | $9.10 | $8.10 |
| Iron Labs | 15mg | $165.00 | — | Free | $165.00 | $11.00 | $11.00 |
| Ascend Peptides | 5mg | $55.95 | FREE_SHIPPING −10% | $9.95 | $60.31 | $12.06 | $10.07 |
| Peptide Lab | 10mg | $130.00 | SALE −10% | $10.00 | $127.00 | $12.70 | $11.70 |
Best $/mg over time
History builds up week by week — check back after the next update.
