Hair & skin
GHK-Cu
29 listings across 17 vendors, cheapest per mg first.
| Vendor | Vial | Listed | Coupon | Ship | You pay | $/mg | $/mg excl. ship |
|---|---|---|---|---|---|---|---|
| AU Verified Peps | 100mg | $49.00 | SAVE10 −10% | $10.00 | $54.10 | $0.54 | $0.44 |
| Capital Precision Labs | 50mg | $34.00 | SAVE10 −10% | Free | $30.60 | $0.61 | $0.61 |
| Pure Peps | 100mg | $80.00 | SALE −20% | Free | $64.00 | $0.64 | $0.64 |
| AU Verified Peps GHK-Cu 50mg ↗ · out of stock | 50mg | $29.00 | SAVE10 −10% | $10.00 | $36.10 | $0.72 | $0.52 |
| Peptide Planet | 100mg | $69.95 | PEPTIDEHUB −10% | $10.00 | $72.96 | $0.73 | $0.63 |
| NuVion Health | 100mg | $89.00 | FREESHIP −15% | $10.00 | $85.65 | $0.86 | $0.76 |
| PhaseOne | 100mg | $95.99 | SALE −20% | $10.00 | $86.79 | $0.87 | $0.77 |
| Pure Peps | 50mg | $55.00 | SALE −20% | Free | $44.00 | $0.88 | $0.88 |
| Optic Labs | 100mg | $104.99 | SALE −20% | $10.00 | $93.99 | $0.94 | $0.84 |
| Zenith Supply Group | 100mg | $105.00 | SALE −20% | $10.00 | $94.00 | $0.94 | $0.84 |
| Ascend Peptides | 100mg | $94.95 | FREE_SHIPPING −10% | $9.95 | $95.41 | $0.95 | $0.85 |
| NuVion Health | 50mg | $49.00 | FREESHIP −15% | $10.00 | $51.65 | $1.03 | $0.83 |
| PhaseOne | 50mg | $55.99 | SALE −20% | $10.00 | $54.79 | $1.10 | $0.90 |
| Peptide Planet | 50mg | $49.95 | PEPTIDEHUB −10% | $10.00 | $54.96 | $1.10 | $0.90 |
| Pure Peptides Australia GHK-Cu – Research Peptide | Pure Peptides Australia ↗ · out of stock | 100mg | $109.99 | — | Free | $109.99 | $1.10 | $1.10 |
| Omega Peptides Australia | 100mg | $119.99 | SAVE10 −10% | $9.99 | $117.98 | $1.18 | $1.08 |
| Optic Labs | 50mg | $61.99 | SALE −20% | $10.00 | $59.59 | $1.19 | $0.99 |
| EVO Research Australia | 50mg | $59.49 | SAVE15 −15% | $10.00 | $60.57 | $1.21 | $1.01 |
| EZ Peptides | 100mg | $139.00 | LAUNCH10 −10% | $10.00 | $135.10 | $1.35 | $1.25 |
| Ascend Peptides | 50mg | $64.95 | FREE_SHIPPING −10% | $9.95 | $68.41 | $1.37 | $1.17 |
| Australian Peptides | 50mg | $69.99 | — | Free | $69.99 | $1.40 | $1.40 |
| Zenith Supply Group | 50mg | $75.00 | SALE −20% | $10.00 | $70.00 | $1.40 | $1.20 |
| Australian Research Peptides | 100mg | $139.99 | PEPTIDEHUB −5% | $12.99 | $145.98 | $1.46 | $1.33 |
| Iron Labs | 50mg | $85.00 | — | Free | $85.00 | $1.70 | $1.70 |
| EZ Peptides | 50mg | $84.00 | LAUNCH10 −10% | $10.00 | $85.60 | $1.71 | $1.51 |
| Pure Peptides Australia GHK-Cu – Research Peptide | Pure Peptides Australia ↗ · out of stock | 50mg | $89.99 | — | Free | $89.99 | $1.80 | $1.80 |
| Omega Peptides Australia | 50mg | $89.99 | SAVE10 −10% | $9.99 | $90.98 | $1.82 | $1.62 |
| Peptide Lab | 50mg | $100.00 | SALE −10% | $10.00 | $100.00 | $2.00 | $1.80 |
| Peptide Planet | 10mg | $49.95 | PEPTIDEHUB −10% | $10.00 | $54.96 | $5.50 | $4.50 |
Best $/mg over time
History builds up week by week — check back after the next update.
