Australian Research Peptides
https://www.australianresearchpeptides.au ↗Coupon: PEPTIDEHUB (−5%)Shipping: $12.99 · free over $199.00Checked: 02/10/2026
| Peptide | Vial | Listed | Coupon | Ship | You pay | $/mg | $/mg excl. ship |
|---|---|---|---|---|---|---|---|
| GHK-Cu | 100mg | $139.99 | PEPTIDEHUB −5% | $12.99 | $145.98 | $1.46 | $1.33 |
| GLOW blend | 70mg | $189.99 | PEPTIDEHUB −5% | $12.99 | $193.48 | $2.76 | $2.58 |
| MOTS-c | 40mg | $149.99 | PEPTIDEHUB −5% | $12.99 | $155.48 | $3.89 | $3.56 |
| Melanotan II | 10mg | $79.99 | PEPTIDEHUB −5% | $12.99 | $88.98 | $8.90 | $7.60 |
| SS-31 | 10mg | $84.99 | PEPTIDEHUB −5% | $12.99 | $93.73 | $9.37 | $8.07 |
| PT-141 | 10mg | $89.99 | PEPTIDEHUB −5% | $12.99 | $98.48 | $9.85 | $8.55 |
| BPC-157 | 10mg | $89.99 | PEPTIDEHUB −5% | $12.99 | $98.48 | $9.85 | $8.55 |
| Retatrutide | 30mg | $319.99 | PEPTIDEHUB −5% | Free | $303.99 | $10.13 | $10.13 |
| Retatrutide | 20mg | $219.99 | PEPTIDEHUB −5% | Free | $208.99 | $10.45 | $10.45 |
| BPC-157 + TB-500 blend | 10mg | $104.99 | PEPTIDEHUB −5% | $12.99 | $112.73 | $11.27 | $9.97 |
| CJC-1295 (no DAC) + Ipamorelin | 10mg | $124.99 | PEPTIDEHUB −5% | $12.99 | $131.73 | $13.17 | $11.87 |
| Retatrutide | 10mg | $139.99 | PEPTIDEHUB −5% | $12.99 | $145.98 | $14.60 | $13.30 |
| Tesamorelin | 10mg | $139.99 | PEPTIDEHUB −5% | $12.99 | $145.98 | $14.60 | $13.30 |
| Cagrilintide Cagrilintide ↗ · out of stock | 10mg | $189.99 | PEPTIDEHUB −5% | $12.99 | $193.48 | $19.35 | $18.05 |
